|
NOTE THE NUMBER OF THROWS YOU NEEDED TO COMPLETE EACH LAP. ADD OR REMOVE FACTORS (+/-) PICKED UP. |
|
00 START LINE... IN RACE, THE FUEL STOP +2 | ![]() |
|
01 QUARTER BRIDGE | ![]() |
|
02 BRADDAN BRIDGE -2 | ![]() |
|
03 UNION MILLS +2 | ![]() |
|
04 CROSBY |
|
|
05 HIGHLANDER |
|
|
06 GREEBA CASTLE -2 | ![]() |
|
07 BALLACRAINE | ![]() |
|
08 BALLIG BRIDGE +1 | ![]() |
|
09 LAUREL BANK | ![]() |
|
10 SARAHS COTTAGE +3 | ![]() |
|
11 CRONK-Y-VODDEE -2 | ![]() |
|
12 HANDLEYS CORNER | ![]() |
|
13 BARREGARROW | ![]() |
|
14 KIRK MICHAEL | ![]() |
|
15 RHENCULLEN +5 | ![]() |
|
16 BISHOPSCOURT | ![]() |
|
17 BALLAUGH BRIDGE +2 | ![]() |
|
18 QUARRY BENDS | ![]() |
|
19 SULBY STRAIGHT -2 | ![]() |
|
20 GINGER HALL | ![]() |
|
21 GLEN DUFF +2 | ![]() |
|
22 | ![]() |
|
23 MILNTOWN | ![]() |
|
24 RAMSEY CHOICE CARD | ![]() |
|
25 GOOSENECK +1 | ![]() |
|
26 GUTHRIES | ![]() |
|
27 MOUNTAIN MILE +1 | ![]() |
|
28 MOUNTAIN BOX | ![]() |
|
29 STONEBREAKERS | ![]() |
|
30 VERANDAH +3 | ![]() |
|
31 BUNGALOW | ![]() |
|
32 WINDY CORNER | ![]() |
|
33 33RD +2 | ![]() |
|
34 CREG-NY-BAA | ![]() |
|
35 BRANDISH CORNER -2 | ![]() |
|
36 SIGNPOST | ![]() |
|
37 GOVERNORS +1 | ![]() |
|
LAP BACK TO START FOR LAP 2 | ![]() |
| YOU MUST FINISH EACH LAP EXACTLY BEFORE STARTING THE NEXT LAP. THIS WILL MEAN ADDING UP THROWS UNTIL THE NUMBER YOU NEED COMES UP....... |